Explore
Compare Rec lite boats
JETBLASTER PRO 2-UP
Starting at $11,199.00
Available Colors | Lunar Yellow/Mint |
---|---|
Rider Capacity (people) | 1-2 |
Length | 9’9″ |
Width | 3’9″ |
Height | 3’10” |
Dry Weight (lbs) | 538 |
Fuel Capacity (gal) | 13.2 |
Storage Capacity (gal) | 1.5 |
Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
---|---|
Displacement | 1049CC |
Fuel Capacity (gal) | 13.2 |
Recommended Fuel | Regular Unleaded |
144 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.4 |
Dual Mirrors | ✔ |
---|---|
Dual Rope Hooks | ✔ |
Glove Box | Watertight |
Seat | 1-piece |
Water-resistant Under-seat Storage | ✔ |
Reboarding Step | ✔ |
Foot Chocks | ✔ |
Deck Mats | Custom Cut |
Tow Hook | ✔ |
Maintanence-free Battery | ✔ |
JETBLASTER PRO 3-UP
Starting at $11,799.00
Available Colors | Lunar Yellow/Mint |
---|---|
Rider Capacity (people) | 1-3 |
Length | 9’9″ |
Width | 3’9″ |
Height | 3’10” |
Dry Weight (lbs) | 545 |
Fuel Capacity (gal) | 13.2 |
Storage Capacity (gal) | 1.5 |
Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
---|---|
Displacement | 1049CC |
Fuel Capacity (gal) | 13.2 |
Recommended Fuel | Regular Unleaded |
144 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.4 |
Dual Mirrors | ✔ |
---|---|
Dual Rope Hooks | ✔ |
Glove Box | Watertight |
Seat | 1-piece |
Water-resistant Under-seat Storage | ✔ |
Reboarding Step | ✔ |
Foot Chocks | ✔ |
Deck Mats | Custom Cut |
Tow Hook | ✔ |
Maintanence-free Battery | ✔ |
JETBLASTER LTD
Starting at $11,799.00
Available Colors | Midnight/White |
---|---|
Rider Capacity (people) | 1-3 |
Length | 9’9″ |
Width | 3’9″ |
Height | 3’8″ |
Dry Weight (lbs) | 600 |
Fuel Capacity (gal) | 13.2 |
Storage Capacity (gal) | 8.8 |
Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
---|---|
Displacement | 1049CC |
Fuel Capacity (gal) | 13.2 |
Recommended Fuel | Regular Unleaded |
144 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.4 |
Dual Mirrors | ✔ |
---|---|
Dual Rope Hooks | ✔ |
Glove Box | Watertight |
Seat | 1-piece |
Water-resistant Under-seat Storage | ✔ |
Reboarding Step | ✔ |
Deck Mats | Custom Cut |
Tow Hook | ✔ |
Maintanence-free Battery | ✔ |
JETBLASTER DLX 2-UP
Starting at $8,999.00
Available Colors | Imperial Red/Black |
---|---|
Rider Capacity (people) | 1-2 |
Length | 9’9″ |
Width | 3’9″ |
Height | 3’8″ |
Dry Weight (lbs) | 589 |
Fuel Capacity (gal) | 13.2 |
Storage Capacity (gal) | 3.5 |
Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
---|---|
Displacement | 1049CC |
Fuel Capacity (gal) | 13.2 |
Recommended Fuel | Regular Unleaded |
144 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.4 |
Dual Rope Hooks | ✔ |
---|---|
Glove Box | Watertight |
Seat | 1-piece |
Water-resistant Under-seat Storage | ✔ |
Reboarding Step | ✔ |
Deck Mats | ✔ |
Maintanence-free Battery | ✔ |
JETBLASTER DLX 3-UP
Starting at $9,999.00
Available Colors | Imperial Red/Black |
---|---|
Rider Capacity (people) | 1-3 |
Length | 9’9″ |
Width | 3’9″ |
Height | 3’8″ |
Dry Weight (lbs) | 597 |
Fuel Capacity (gal) | 13.2 |
Storage Capacity (gal) | 3.5 |
Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
---|---|
Displacement | 1049CC |
Fuel Capacity (gal) | 13.2 |
Recommended Fuel | Regular Unleaded |
144 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.4 |
Dual Mirrors | ✔ |
---|---|
Dual Rope Hooks | ✔ |
Glove Box | Watertight |
Seat | 1-piece |
Water-resistant Under-seat Storage | ✔ |
Reboarding Step | ✔ |
Deck Mats | ✔ |
Tow Hook | ✔ |
Maintanence-free Battery | ✔ |
JETBLASTER
Starting at $7,999.00
Available Colors | Black/Space Blue |
---|---|
Rider Capacity (people) | 1-2 |
Length | 9’9″ |
Width | 3’9″ |
Height | 3’8″ |
Dry Weight (lbs) | 575 |
Fuel Capacity (gal) | 13.2 |
Storage Capacity (gal) | 1.5 |
Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
---|---|
Displacement | 1049CC |
Fuel Capacity (gal) | 13.2 |
Recommended Fuel | Regular Unleaded |
144 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.4 |
Dual Rope Hooks | ✔ |
---|---|
Glove Box | Watertight |
Seat | 1-piece |
Water-resistant Under-seat Storage | ✔ |
Deck Mats | ✔ |
Maintanence-free Battery | ✔ |