Explore
Compare 25 ft boats
252S
Starting at $91,999.00
Length | 24′ 6″ |
---|---|
Weight (lbs) | 4,136 |
Beam | 8′ 6″ |
Draft | 19″ |
Dead Rise | 20° |
In-Water Height (Bridge Clearance) | 7’8″ |
Fuel Tank Capacity (gal) | 75 |
Seating Capacity (people) | 12 |
Weight Capacity (lbs) | 2,600 |
Water Tank Capacity (gal) | 10 |
Storage Capacity (gal) | 750 |
Height on Trailer | 10’6″ |
Height on Trailer with Tower Folded | 9’3″ |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) | 5,339 |
Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
Snap-in Teak-style Marine-Grade Mat | ✓ |
---|---|
Ski Locker | ✓ |
Removable Dinette Table with Pedestal | Mount at Stern |
Bow Filler Inserts for Multiple Seating Configurations | ✓ |
Hinged Seat Cushions | ✓ |
Tilt Steering | ✓ |
Upgraded Steering Wheel | ✓ |
Upgraded Upholstery | ✓ |
Adjustable Captain’s Chair with Flip-up Bolster | ✓ |
Passenger-side Captain’s Chair | ✓ |
Portside Entertainment Area | ✓ |
Lockable Passenger Side Glove Box | ✓ |
Walk-through Bow Door | ✓ |
Integrated Removable Cooler | ✓ |
Head Compartment | w/ Wardrobe Storage Features, Upholstered Interior & Light |
Galley with Stow-in-Place Table and Storage | ✓ |
Docking Lights | ✓ |
Courtesy Deck Lighting | ✓ |
Courtesy Tower Lighting | ✓ |
Dedicated Anchor and Rope Locker | ✓ |
Bow Reboarding Ladder | |
Upgraded Aluminum Handles & Accents | ✓ |
Cockpit Drainage System (CDS) | ✓ |
Integrated Swim Platform | ✓ |
---|---|
Upholstered Cushioned Seats | ✓ |
Upholstered Cushioned Backrests | Articulating |
12-volt Outlet | ✓ |
Stainless Steel Telescopic Reboarding Ladder | ✓ |
Dinette Table Mount | ✓ |
Marine-Grade Mat | ✓ |
Stern (Wet) Storage | ✓ |
Freshwater Shower | ✓ |
Factory Installed Swim-up Seat Bracket | ✓ |
Swim-up Seat Accessory Included | ✓ |
Connext Screen (in) | 12.3 |
---|---|
Display w/ Maps | ✓ |
Helm Switch Panels | Black |
Wireless Charging Points | 1 |
Marine Speakers | (7) Standard Wet Sounds |
Stern Stereo Remote | ✓ |
Stern Speakers | ✓ |
3 position “No Wake Mode™” Control | ✓ |
Cruise Assist | ✓ |
Battery Setup | Dual |
Rack & Pinion Steering | ✓ |
Quiet Cruise Technology | ✓ |
Articulating Keel System | ✓ |
Underwater Light | ✓ |
Displacement (per engine) | 1898cc |
---|---|
Fuel Capacity (gal) | 75 |
Recommended Fuel | Regular Unleaded |
155 MM High-Pressure Pump | ✓ |
Pump Clean-out Ports | ✓ |
Oil Capacity per Engine (L) | 2.6 |
Stainless Steel Bow Rails | ✓ |
---|---|
Stainless Steel Pop-up Cleats | 7 |
Tow Hook | ✓ |
BiminiTM Top | ✓ |
Premium Windshield Frame | ✓ |
Aluminum Folding Wakeboard Tower with Tow Hook | ✓ |
Wakeboard Racks | Optional |
Windshield Mirror | ✓ |
Painted Trailer with Swing-away Tongue | ✓ |
---|---|
Galvanized Trailer with Swing-away Tongue | Optional (Tandem Axle) |
Spare Tire and Mount | ✓ |
Height on Trailer | 10’6″ |
Height on Trailer with Tower Folded | 9’3″ |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) | 5,339 |
252SD
Starting at $108,999.00
Length | 24′ 6″ |
---|---|
Weight (lbs) | 4,345 |
Beam | 8′ 6″ |
Draft | 19″ |
Dead Rise | 20° |
In-Water Height (Bridge Clearance) | 8’1″ |
Fuel Tank Capacity (gal) | 75 |
Seating Capacity (people) | 12 |
Weight Capacity (lbs) | 2600 |
Water Tank Capacity (gal) | 10 |
Storage Capacity (gal) | 750 |
Height on Trailer | 11′ |
Height on Trailer with Tower Folded | 9’11” |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) | 5,802 |
Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
Snap-in Teak-style Marine-Grade Mat | ✓ |
---|---|
Ski Locker | ✓ |
Removable Dinette Table with Pedestal | Mount at Stern |
Bow Filler Inserts for Multiple Seating Configurations | ✓ |
Hinged Seat Cushions | ✓ |
Tilt Steering | ✓ |
Upgraded Steering Wheel | ✓ |
Upgraded Upholstery | ✓ |
Adjustable Captain’s Chair with Flip-up Bolster | ✓ |
Passenger-side Captain’s Chair | ✓ |
Portside Entertainment Area | ✓ |
Lockable Passenger Side Glove Box | ✓ |
Walk-through Bow Door | ✓ |
Integrated Removable Cooler | ✓ |
Head Compartment | w/ Wardrobe Storage Features, Upholstered Interior & Light |
Galley with Stow-in-Place Table and Storage | ✓ |
Docking Lights | ✓ |
Courtesy Deck Lighting | ✓ |
Courtesy Tower Lighting | ✓ |
Dedicated Anchor and Rope Locker | ✓ |
Bow Reboarding Ladder | ✓ |
Upgraded Aluminum Handles & Accents | ✓ |
Cockpit Drainage System (CDS) | ✓ |
LED Accent Lighting | ✓ |
Integrated Swim Platform | ✓ |
---|---|
Upholstered Cushioned Seats | ✓ |
Upholstered Cushioned Backrests | Articulating |
12-volt Outlet | ✓ |
Stainless Steel Telescopic Reboarding Ladder | ✓ |
Dinette Table Mount | ✓ |
Marine-Grade Mat | ✓ |
Stern (Wet) Storage | ✓ |
Freshwater Shower | ✓ |
Factory Installed Swim-up Seat Bracket | ✓ |
Swim-up Seat Accessory Included | ✓ |
DRiVE X | ✓ |
---|---|
Connext Screen (in) | 12.3 |
Display w/ Maps | ✓ |
Yamaha E-Series Features | ✓ |
Drive-by-Wire Technology | ✓ |
Helm Switch Panels | Blue LED Lit |
Wireless Charging Points | 1 |
Marine Speakers | (7) Standard Hertz |
Stern Stereo Remote | ✓ |
Stern Speakers | ✓ |
3 position “No Wake Mode™” Control | ✓ |
Cruise Assist | ✓ |
Battery Setup | Dual |
Quiet Cruise Technology | ✓ |
Underwater Light | ✓ |
Displacement (per engine) | 1898cc |
---|---|
Fuel Capacity (gal) | 75 |
Recommended Fuel | Regular Unleaded |
155 MM High-Pressure Pump | ✓ |
Pump Clean-out Ports | ✓ |
Oil Capacity per Engine (L) | 2.6 |
Stainless Steel Bow Rails | ✓ |
---|---|
Stainless Steel Pop-up Cleats | 7 |
Tow Hook | ✓ |
BiminiTM Top | Extended |
Premium Windshield Frame | ✓ |
Aluminum Folding Wakeboard Tower with Tow Hook | ✓ |
Wakeboard Racks | Optional |
Windshield Mirror | ✓ |
Painted Trailer with Swing-away Tongue | ✓ |
---|---|
Galvanized Trailer with Swing-away Tongue | Optional (Tandem Axle) |
Spare Tire and Mount | ✓ |
Height on Trailer | 11′ |
Height on Trailer with Tower Folded | 9’11” |
Length on Trailer | 26’3″ |
Dry Weight on Trailer (lbs) | 5,802 |
252SE
Starting at $96,999.00
Length | 24′ 6″ |
---|---|
Weight (lbs) | 4,162 |
Beam | 8′ 6″ |
Draft | 19″ |
Dead Rise | 20° |
In-Water Height (Bridge Clearance) | 8’1″ |
Fuel Tank Capacity (gal) | 75 |
Seating Capacity (people) | 12 |
Weight Capacity (lbs) | 2600 |
Water Tank Capacity (gal) | 10 |
Storage Capacity (gal) | 750 |
Height on Trailer | 11′ |
Height on Trailer with Tower Folded | 9’11” |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) | 5,743 |
Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
Snap-in Teak-style Marine-Grade Mat | ✓ |
---|---|
Ski Locker | ✓ |
Removable Dinette Table with Pedestal | Mount at Stern |
Bow Filler Inserts for Multiple Seating Configurations | ✓ |
Hinged Seat Cushions | ✓ |
Tilt Steering | ✓ |
Upgraded Steering Wheel | ✓ |
Upgraded Upholstery | ✓ |
Adjustable Captain’s Chair with Flip-up Bolster | ✓ |
Passenger-side Captain’s Chair | ✓ |
Portside Entertainment Area | ✓ |
Lockable Passenger Side Glove Box | ✓ |
Walk-through Bow Door | ✓ |
Integrated Removable Cooler | ✓ |
Head Compartment | 44r With light |
Galley with Stow-in-Place Table and Storage | ✓ |
Docking Lights | ✓ |
Courtesy Deck Lighting | ✓ |
Courtesy Tower Lighting | ✓ |
Dedicated Anchor and Rope Locker | ✓ |
Bow Reboarding Ladder | ✓ |
Upgraded Aluminum Handles & Accents | ✓ |
Cockpit Drainage System (CDS) | ✓ |
LED Accent Lighting | ✓ |
Integrated Swim Platform | ✓ |
---|---|
Upholstered Cushioned Seats | ✓ |
Upholstered Cushioned Backrests | Articulating |
12-volt Outlet | ✓ |
Stainless Steel Telescopic Reboarding Ladder | ✓ |
Dinette Table Mount | ✓ |
Marine-Grade Mat | ✓ |
Stern (Wet) Storage | ✓ |
Freshwater Shower | ✓ |
Factory Installed Swim-up Seat Bracket | ✓ |
Swim-up Seat Accessory Included | ✓ |
Connext Screen (in) | 12.3 |
---|---|
Display w/ Maps | ✓ |
Yamaha E-Series Features | ✓ |
Drive-by-Wire Technology | ✓ |
Helm Switch Panels | Blue LED Lit |
Wireless Charging Points | 1 |
Marine Speakers | (7) Standard Wet Sounds |
Stern Stereo Remote | ✓ |
Stern Speakers | ✓ |
3 position “No Wake Mode™” Control | ✓ |
Cruise Assist | ✓ |
Battery Setup | Dual |
Rack & Pinion Steering | ✓ |
Quiet Cruise Technology | ✓ |
Articulating Keel System | ✓ |
Underwater Light | ✓ |
Displacement (per engine) | 1898cc |
---|---|
Fuel Capacity (gal) | 75 |
Recommended Fuel | Regular Unleaded |
155 MM High-Pressure Pump | ✓ |
Pump Clean-out Ports | ✓ |
Oil Capacity per Engine (L) | 2.6 |
Stainless Steel Bow Rails | ✓ |
---|---|
Stainless Steel Pop-up Cleats | 7 |
Tow Hook | ✓ |
BiminiTM Top | Extended |
Premium Windshield Frame | ✓ |
Aluminum Folding Wakeboard Tower with Tow Hook | ✓ |
Wakeboard Racks | Optional |
Windshield Mirror | ✓ |
Painted Trailer with Swing-away Tongue | ✓ |
---|---|
Galvanized Trailer with Swing-away Tongue | Optional (Tandem Axle) |
Spare Tire and Mount | ✓ |
Height on Trailer | 11′ |
Height on Trailer with Tower Folded | 9’11” |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) 252SE | 5,743 |
AR250
Starting at $74,999.00
Length | 24′ 6″ |
---|---|
Weight (lbs) | 4,021 |
Beam | 8′ 6″ |
Draft | 19″ |
Dead Rise | 20° |
In-Water Height (Bridge Clearance) | 8’1″ |
Fuel Tank Capacity (gal) | 75 |
Seating Capacity (people) | 12 |
Weight Capacity (lbs) | 2600 |
Storage Capacity (gal) | 731 |
Height on Trailer | 11′ |
Height on Trailer with Tower Folded | 9’3″ |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) | 5,224 |
Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
Snap-in Marine-Grade Woven Floor Mat | ✓ |
---|---|
Ski Locker | ✓ |
Removable Dinette Table with Pedestal | Mounts at Cockpit and Stern |
Bow Filler Inserts for Multiple Seating Configurations | ✓ |
Hinged Seat Cushions | ✓ |
Tilt Steering | ✓ |
Adjustable Captain’s Chair with Flip-up Bolster | ✓ |
Passenger-side Captain’s Chair | ✓ |
Portside Entertainment Area | ✓ |
Lockable Passenger Side Glove Box | ✓ |
Walk-through Bow Door | ✓ |
Integrated Removable Cooler | ✓ |
Head Compartment | w/ Light |
Courtesy Deck Lighting | ✓ |
Dedicated Anchor and Rope Locker | ✓ |
Bow Reboarding Ladder | ✓ |
Upgraded Aluminum Handles & Accents | ✓ |
Cockpit Drainage System (CDS) | ✓ |
Integrated Swim Platform | ✓ |
---|---|
Upholstered Cushioned Backrests | w/ Storage |
12-volt Outlet | ✓ |
Stainless Steel Telescopic Reboarding Ladder | ✓ |
Dinette Table Mount | ✓ |
Marine-Grade Mat | ✓ |
Stern (Wet) Storage | ✓ |
Factory Installed Swim-up Seat Bracket | ✓ |
Connext Screen (in) | 7 |
---|---|
Display w/ Maps | ✓ |
Wireless Charging Points | 1 |
Marine Speakers | 6 |
Stern Stereo Remote | ✓ |
Stern Speakers | ✓ |
3 position “No Wake Mode™” Control | ✓ |
Cruise Assist | ✓ |
Battery Setup | Dual |
Rack & Pinion Steering | ✓ |
Quiet Cruise Technology | ✓ |
Articulating Keel System | ✓ |
Displacement (per engine) | 1898cc |
---|---|
Fuel Capacity (gal) | 75 |
Recommended Fuel | Regular Unleaded |
155 MM High-Pressure Pump | ✓ |
Pump Clean-out Ports | ✓ |
Oil Capacity per Engine (L) | 2.6 |
Stainless Steel Bow Rails | ✓ |
---|---|
Stainless Steel Pop-up Cleats | 7 |
Tow Hook | ✓ |
BiminiTM Top | ✓ |
Aluminum Folding Wakeboard Tower with Tow Hook | ✓ |
Wakeboard Racks | Optional |
Windshield Mirror |
Painted Trailer with Swing-away Tongue | ✓ |
---|---|
Galvanized Trailer with Swing-away Tongue | Optional (Tandem Axle) |
Spare Tire and Mount | ✓ |
Height on Trailer | 11′ |
Height on Trailer with Tower Folded | 9’11” |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) | 5,224 |
SX250
Starting at $70,999.00
Length | 24′ 6″ |
---|---|
Weight (lbs) | 3,931 |
Beam | 8′ 6″ |
Draft | 19″ |
Dead Rise | 20° |
In-Water Height (Bridge Clearance) | 4’10” |
Fuel Tank Capacity (gal) | 75 |
Seating Capacity (people) | 12 |
Weight Capacity (lbs) | 2600 |
Storage Capacity (gal) | 731 |
Height on Trailer | 7’10” |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) | 5,134 |
Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
Snap-in Marine-Grade Woven Floor Mat | ✓ |
---|---|
Ski Locker | ✓ |
Removable Dinette Table with Pedestal | Mounts at Cockpit and Stern |
Bow Filler Inserts for Multiple Seating Configurations | ✓ |
Hinged Seat Cushions | ✓ |
Tilt Steering | ✓ |
Adjustable Captain’s Chair with Flip-up Bolster | ✓ |
Passenger-side Captain’s Chair | ✓ |
Portside Entertainment Area | ✓ |
Lockable Passenger Side Glove Box | ✓ |
Walk-through Bow Door | ✓ |
Integrated Removable Cooler | ✓ |
Head Compartment | w/ Light |
Courtesy Deck Lighting | ✓ |
Dedicated Anchor and Rope Locker | ✓ |
Bow Reboarding Ladder | ✓ |
Upgraded Aluminum Handles & Accents | ✓ |
Cockpit Drainage System (CDS) | ✓ |
Integrated Swim Platform | ✓ |
---|---|
Upholstered Cushioned Backrests | w/ Storage |
12-volt Outlet | ✓ |
Stainless Steel Telescopic Reboarding Ladder | ✓ |
Dinette Table Mount | ✓ |
Marine-Grade Mat | ✓ |
Stern (Wet) Storage | ✓ |
Factory Installed Swim-up Seat Bracket | ✓ |
Connext Screen (in) | 7 |
---|---|
Display w/ Maps | ✓ |
Wireless Charging Points | 1 |
Marine Speakers | 6 |
Stern Stereo Remote | ✓ |
Stern Speakers | ✓ |
3 position “No Wake Mode™” Control | ✓ |
Cruise Assist | ✓ |
Battery Setup | Dual |
Rack & Pinion Steering | ✓ |
Quiet Cruise Technology | ✓ |
Articulating Keel System | ✓ |
Displacement (per engine) | 1898cc |
---|---|
Fuel Capacity (gal) | 75 |
Recommended Fuel | Regular Unleaded |
155 MM High-Pressure Pump | ✓ |
Pump Clean-out Ports | ✓ |
Oil Capacity per Engine (L) | 2.6 |
Stainless Steel Bow Rails | ✓ |
---|---|
Stainless Steel Pop-up Cleats | 7 |
Tow Hook | ✓ |
BiminiTM Top | ✓ |
Wakeboard Racks | Optional |
Painted Trailer with Swing-away Tongue | ✓ |
---|---|
Galvanized Trailer with Swing-away Tongue | Optional (Tandem Axle) |
Spare Tire and Mount | ✓ |
Height on Trailer | 7’10” |
Length on Trailer | 26’3″ |
Length on Trailer with Tongue Folded | 24’8″ |
Dry Weight on Trailer (lbs) | 5,134 |