Explore
Compare Luxury Boats
FX® LIMITED SVHO®
Starting at $21,199.00
Available Colors | Deepwater Blue |
---|---|
Rider Capacity (people) | 1-3 |
Length | 11’9″ |
Width | 4’2″ |
Height | 4′ |
Dry Weight (lbs) | 877 |
Fuel Capacity (gal) | 18.5 |
Storage Capacity (gal) | 44.5 |
Yamaha Marine Engine | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
---|---|
Displacement | 1812CC |
Recommended Fuel | Premium Unleaded |
160 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.7 |
Molded Cooler Storage in Bow | ✔ |
---|---|
Beverage Holder on Dash | ✔ |
Multi-Mount System | 2 |
Dual Mirrors | ✔ |
Dual Rope Hooks | ✔ |
Glove Box | Watertight with USB & 12V Outlet with Accent Lighting |
Steering Adjustment | Tilt |
Seat | Cruiser 2-piece |
Watertight Under-seat Storage | ✔ |
Fast Access Stern Storage | ✔ |
Pull-up Cleats | 2 |
Reboarding Step | upgraded |
Footwell Drains | ✔ |
Deck Mats | Custom Cut |
Tow Hook | upgraded |
Maintanence-free Battery | ✔ |
FX CRUISER SVHO®
Starting at $20,599.00
Available Colors | Black & White |
---|---|
Rider Capacity (people) | 1-3 |
Length | 11’9″ |
Width | 4’2″ |
Height | 4′ |
Dry Weight (lbs) | 875 |
Fuel Capacity (gal) | 18.5 |
Storage Capacity (gal) | 44.5 |
Yamaha Marine Engine | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
---|---|
Displacement | 1812CC |
Recommended Fuel | Premium Unleaded |
160 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.7 |
Molded Cooler Storage in Bow | ✔ |
---|---|
Beverage Holder on Dash | ✔ |
Multi-Mount System | 2 |
Dual Mirrors | ✔ |
Glove Box | Watertight with USB & 12V Outlet with Accent Lighting |
Steering Adjustment | Tilt |
Seat | Cruiser 2-piece |
Watertight Under-seat Storage | ✔ |
Fast Access Stern Storage | ✔ |
Reboarding Step | upgraded |
Footwell Drains | ✔ |
Deck Mats | Custom Cut |
Tow Hook | upgraded |
Maintanence-free Battery | ✔ |
FX SVHO®
Starting at $19,999.00
Available Colors | Black/Cyan |
---|---|
Rider Capacity (people) | 1-3 |
Length | 11’9″ |
Width | 4’2″ |
Height | 4′ |
Height (m) | 1.2 |
Dry Weight (lbs) | 873 |
Fuel Capacity (gal) | 18.5 |
Storage Capacity (gal) | 44.5 |
Yamaha Marine Engine | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
---|---|
Displacement | 1812CC |
Recommended Fuel | Premium Unleaded |
160 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 3.7 |
Molded Cooler Storage in Bow | ✔ |
---|---|
Beverage Holder on Dash | ✔ |
Multi-Mount System | 2 |
Dual Mirrors | ✔ |
Glove Box | Watertight with USB & 12V Outlet with Accent Lighting |
Steering Adjustment | Tilt |
Seat | 2-piece |
Watertight Under-seat Storage | ✔ |
Fast Access Stern Storage | ✔ |
Pull-up Cleats | 2 |
Reboarding Step | upgraded |
Footwell Drains | ✔ |
Deck Mats | Custom Cut |
Tow Hook | upgraded |
Maintanence-free Battery | ✔ |
FX CRUISER® HO
Starting at $17,699.00
Available Colors | Copper/Black & Mint/Pearl |
---|---|
Rider Capacity (people) | 1-3 |
Length | 11’9″ |
Width | 4’2″ |
Height | 4′ |
Height (m) | 1.2 |
Dry Weight (lbs) | 838 |
Fuel Capacity (gal) | 18.5 |
Storage Capacity (gal) | 44.5 |
Yamaha Marine Engine | 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
---|---|
Displacement | 1898CC |
155 MM High-Pressure Pump | ✔ |
Recommended Fuel | Premium Unleaded |
Molded Cooler Storage in Bow | ✔ |
---|---|
Beverage Holder on Dash | ✔ |
Multi-Mount System | 2 |
Dual Mirrors | ✔ |
Dual Rope Hooks | ✔ |
Glove Box | Watertight with USB & 12V Outlet with Accent Lighting |
Steering Adjustment | Tilt |
Seat | Cruiser 2-piece |
Watertight Under-seat Storage | ✔ |
Fast Access Stern Storage | ✔ |
Pull-up Cleats | 2 |
Reboarding Step | upgraded |
Footwell Drains | ✔ |
Deck Mats | Custom Cut |
Tow Hook | upgraded |
Maintanence-free Battery | ✔ |
FX® HO
Starting at $16,399.00
Available Colors | Titan/Carbon |
---|---|
Rider Capacity (people) | 1-3 |
Length | 11’9″ |
Width | 4’2″ |
Height | 4′ |
Dry Weight (lbs) | 820 |
Fuel Capacity (gal) | 18.5 |
Storage Capacity (gal) | 44.5 |
Yamaha Marine Engine | 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engine |
---|---|
Displacement | 1898CC |
Recommended Fuel | Regular Unleaded |
155 MM High-Pressure Pump | ✔ |
Oil Capacity per Engine (L) | 2.6 |
Molded Cooler Storage in Bow | ✔ |
---|---|
Beverage Holder on Dash | ✔ |
Multi-Mount System | 2 |
Dual Mirrors | ✔ |
Dual Rope Hooks | ✔ |
Glove Box | Watertight with USB & 12V Outlet with Accent Lighting |
Steering Adjustment | Tilt |
Seat | 2-piece |
Watertight Under-seat Storage | ✔ |
Fast Access Stern Storage | ✔ |
Pull-up Cleats | 2 |
Reboarding Step | upgraded |
Footwell Drains | ✔ |
Deck Mats | Custom Cut |
Tow Hook | upgraded |
Maintanence-free Battery | ✔ |