Image
 

Load Rite Galvanized Single Axle Skiff/Jon

MODELS & SPECIFICATIONS

Load Rite Galvanized Single Axle Skiff/Jon
SKIFF MODELS CAPACITY SUSPENSION BOW EYE TO TRANSOM MAXIMUM BOW EYE TO TRANSOM MINIMUM BUNK TYPE BRAKES TIRE SIZE OVERALL WIDTH BETWEEN FENDERS OVERALL LENGTH Spec Sheet
14100076TSW 1,000 TORSION 14' 12' V 0 4.80X12B 76" 60" 16' 6"
14120076TSW 1,200 TORSION 14' 12' V 0 4.80X12B 76" 60" 16' 6"
16150076TSW 1,500 TORSION 17' 3" 12' 6" V 0 4.80X12C 76" 62" 18' 10"
17173090TSS 1,730 TORSION 17' 4" 14' 4" V 0 ST175/13C 90" 72" 19' 2"
18220090TSS 2,200 TORSION 17' 4" 14' 4" V 0 ST175/13C 90" 72" 19' 2"
19240096TSS 2,400 TORSION 18' 10" 15' 9" V 0 ST205/14C 96" 77" 21' 4"
202800102TSV 2,800 TORSION 19' 1" 17' V 0 ST205/14C 101" 84" 21' 10"
212600102TSS 2,600 TORSION 19' 7" 17' 6" V 0 ST205/14C 101" 84" 22' 4"
223100102TSV 3,100 TORSION 21' 18' V 0 ST215/14C 101" 84" 23' 6"
242400102TSS 2,400 TORSION 24' 9" 18' 8" V 0 ST205/14C 101" 84" 27' 3"
WELDED SKIFF MODELS
17220096SS 2,200 SPRING 17' 8" 15' V 0 ST175/13C 96" 74.5" 18' 11"
172200102TSS 2,200 TORSION 17' 5" 14' 7" V 0 ST175/13C 101" 84" 18' 11"
172200102SV 2,200 SPRING 17' 5" 14' 7" V 0 ST175/13C 101" 84" 18' 11"
19220096SS 2,200 SPRING 18' 4" 15' 4" V 0 ST175/13C 96" 75" 21'
192200102SS 2,200 SPRING 19' 5" 14' 7" V 0 ST175/13C 101" 84" 20' 11"
192400102WSV 2,400 SPRING 19' 5" 14' 7" V 0 ST205/14C 101" 84" 20' 11"
192800102SS 2,800 SPRING 19' 5" 14' 7" V 0 ST205/14C 101" 84" 21' 1"
192800102SV 2,800 SPRING 19' 5" 14' 7" V 0 ST205/14C 101" 84" 21' 1"
192400102WSS 2,400 SPRING 19' 5" 14' 7" V 0 ST205/14C 101" 84" 20' 11"
212800102SS 2,800 SPRING 19' 9" 15' V 0 ST205/14C 101" 84" 23' 1"
212800102SV 2,800 SPRING 19' 9" 15' V 0 ST205/14C 101" 84" 23' 1"
JON MODELS
1080057W 800 SPRING 10' 7' 8" EDGE 0 4.80X8B 57" 41" 14' 8"
1480057W 800 SPRING 14' 7' 8" EDGE 0 4.80X8B 57" 41" 16' 3"
14100057W 1,000 SPRING 14' 7' 8" EDGE 0 4.80X12B 57" 41" 16' 3"
17173090TJS 1,730 TORSION 17' 4" 14' 4" V 0 ST175/13C 90" 72" 19' 2"
172200102JV 2,200 SPRING 17' 4" 14' 4" V 0 ST175/13C 101" 84" 19' 2"
18220090TJS 2,200 TORSION 17' 4" 14' 4" V 0 ST175/13C 90" 72" 19' 2"
192200102TJS 2,200 TORSION 19' 2" 14' 4" V 0 ST175/13C 101" 84" 21' 2"
19240096TJS 2,400 TORSION 19' 2" 14' 11" V 0 ST205/14C 96" 77" 21' 2"
212400102TJS 2,400 TORSION 19' 7" 17' 6" V 0 ST205/14C 101" 84" 22' 4"
242400102TJS 2,400 TORSION 24' 6" 19' 5" V 0 ST205/14C 101" 84" 26' 9"

STANDARD FEATURES

Galvanized Steel Frame

Torsion Axles

Galvanized Axle With Leaf Springs

Bias-Ply Tires

Balanced Wheels 13″ and Larger

DOT Rated Tires and Lighting

Aluminum Diamond Plate Fenders

Plastic Fenders

Adjustable Carpeted Bunks

Carpeted side guides

Large Wheel Galvanized Tongue Jack

Winch

Winch Stand

NMMA / NATM Certified

2 Plus 3 Years Coupler to Taillight Warranty

 

OPTIONS

Spare Tire and Carrier

Radial Tires

Aluminum Wheels

Quick-Slide® Bunk Covers

Kodiak Stainless Steel Disc Brakes *

Stainless Brakelines

Electric Over Hydraulic Brakes

Vortex® or Vault® Hubs

Large Diameter Polyurethane Winch Rollers

Drop-Style Tongue Jack

LED Lighting

Heat Shrunk Wire Splices

Quick-Slide® Bunk Covers

Tongue Jack

 
 

WARRANTY & MANUAL

Warranty Information
Elite Trailer Warranty