Offers
BUNK TRAILERS
EZ Loader offers a huge selection of adjustable, bunk trailers. Bunk trailers offer excellent support with fully adjustable bunks to give your boat the perfect fit. Choose from a variety of EZ Loader Adjustable boat trailer styles and finishes and get to the water with ease.
Available in Single, Tandem or Triple Axle Torsion Suspension and Single and Tandem Axle Spring Suspension.
FEATURES
MODELS
SPECS
SINGLE AXLE - GALVANIZED OR POWDERCOAT - TORSION SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
EZB 12-14 700 | 700 | 2 | Torsion | 480x8B | 44 | 58 | 16.7 | 231 |
EZB 12-14' 1000 | 1000 | 2 | Torsion | 480x12B | 44 | 58 | 16.7 | 250 |
EZW 12-14' 1200 | 1200 | 2 | Torsion | 480x12B | 54 | 67 | 17 | 275 |
EZ 14-17' 1250 | 1250 | 2 | Torsion | 480x12B | 54 | 67 | 19 | 310 |
EZW 14-18' 2100 | 2100 | 2 | Torsion | ST 175\80R 13C | 75 | 90 | 19.4 | 527 |
EZW 14-18' 2300 | 2300 | 2 | Torsion | ST 185\80R 13C | 75 | 90 | 19.4 | 548 |
EZ 15-18' 2350 | 2350 | 2 | Torsion | ST 205\75R 14C | 77 | 96 | 20.5 | 621 |
EZ 17-20' 2350 | 2350 | 2 | Torsion | ST 205\75R 14C | 77 | 96 | 21.5 | 636 |
EZ 15-18' 2800 | 2800 | 2 | Torsion | ST 205\75R 14C | 77 | 96 | 20.3 | 622 |
EZ102 15-18' 2800 | 2800 | 2 | Torsion | ST 205\75R 14C | 83 | 102 | 20.3 | 638 |
EZ 17-20' 2800 | 2800 | 2 | Torsion | ST 205\75R 14C | 77 | 96 | 21.5 | 637 |
EZ 15-18' 3100 | 3100 | 2 | Torsion | ST 215\75R 14C | 77 | 96 | 20.5 | 634 |
EZ 17-20' 3100 | 3100 | 2 | Torsion | ST 215\75R 14C | 77 | 96 | 21.5 | 649 |
EZ 17-20' 3100 | 3100 | 2 | Torsion | ST 215\75R 14C | 77 | 96 | 21.5 | 649 |
EZ102 17-20' 3100 | 3100 | 2 | Torsion | ST 215\75R14C | 83 | 102 | 21.3 | 640 |
EZ 19-22' 3100 | 3100 | 2 | Torsion | ST 215\75R 14C | 77 | 96 | 23.8 | 640 |
EZ 19-22' 3100 | 3100 | 2 | Torsion | ST 215\75R 14C | 77 | 96 | 23.8 | 640 |
TANDEM AXLE - GALVANIZED OR POWDERCOAT - TORSION SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
TEZ 19-22/24' 4700 | 4700 | 2 | Torsion | ST 205\75R 14C | 77 | 96 | 25./+1.6 | 1108 |
TEZ102 19-22/24' 4700 | 4700 | 2 | Torsion | ST 205\75R14C | 83 | 102 | 25'/+1.6 | 1123 |
TEZ 19-22/24' 5200 | 5200 | 2 | Torsion | ST 205\75R 14C | 77 | 96 | 25/+1.6 | 1119 |
TEZ102 19-22/24' 5200 | 5200 | 2 | Torsion | ST 205\75R 14C | 83 | 102 | 25/+1.6 | 1133 |
TEZ 23-25/27' 5800 | 5800 | 4 | Torsion | ST 215\75R 14C | 77 | 96 | 26.3/+2 | 1487 |
TEZB 23-25/27' 6800 | 6800 | 4 | Torsion | ST 225\75R 15D | 76 | 96 | 26.3/+2 | 1633 |
TEZB 23-25/27' 7500 | 7500 | 4 | Torsion | ST 225\75R 15D | 76 | 96 | 26.3/+2 | 1633 |
TEZB 23-25/27' 7500 | 7500 | 4 | Torsion | ST 225\75R 15D | 76 | 96 | 26.3/+2 | 1633 |
TEZB 25-27' 8500 | 8500 | 4 | Torsion | ST 235\80R 16E | 76 | 96 | 28.3 | 1950 |
TRIPLE AXLE - GALVANIZED OR POWDERCOAT - TORSION SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
TIEZR 26-30' 9500 | 9500 | 80 | Torsion | ST 22575R 15D | 77 | 96 | 31.3 | 2631 |
TIEZR 26-30' 11500 | 11500 | 96 | Torsion | ST 22575R 15D | 77 | 96 | 31.3 | 2631 |
TIEZR 30-34/36' ** 11400 | 11400 | 96 | Torsion | ST 22575R 15D | 77 | 96 | 37.2/+2 | 3000 |
SINGLE AXLE - GALVANIZED OR POWDERCOAT - SPRING SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
EZT 14' 800 | 800 | 2 | Spring | 480x12B | 45 | 59 | 16 | 234 |
EZ 12-14' 1225 | 1225 | 2 | Spring | 480x12B | 54 | 64 | 16 | 321 |
EZVB 14-17' 1250 | 1250 | 2 | Spring | 480x12B | 53 | 66 | 19.8 | 310 |
EZ 14-17' 1250 | 1250 | 2 | Spring | ST 175\80R 13C | 52 | 68 | 19 | 310 |
EZN 14-17' 1400 | 1400 | 2 | Spring | 530x12C | 61 | 74 | 19 | 352 |
EZL80 13-14' 1480 | 1480 | 2 | Spring | 530x12C | 66 | 80 | 17.8 | 352 |
ENZ 14-17' 1650 | 1650 | 2 | Spring | ST 175\80R 13C | 58 | 74 | 19 | 392 |
EZ 14-17' 2000 | 2000 | 2 | Spring | ST 175\80R 13C | 64 | 80 | 19 | 446 |
EZL80 15-16' 2000 | 2000 | 2 | Spring | ST 175\80R 13C | 64 | 80 | 19 | 404 |
EZL90 14-18' 2100 | 2100 | 2 | Spring | ST 175\80R 13C | 74 | 90 | 19.6 | 504 |
EZL90 15-16' 2100 | 2100 | 2 | Spring | ST 175\80R 13C | 74 | 90 | 19.6 | 460 |
EZL90 15-17' 2350 | 2350 | 2 | Spring | ST 185\80R 13C | 76 | 92 | 20.4 | 529 |
EZL90 17-19' 2350 | 2350 | 2 | Spring | ST 185\80R 13C | 76 | 92 | 21.4 | 545 |
EZL102 15-18' 2300 | 2300 | 2 | Spring | ST 185\80C 13C | 86 | 102 | 21 | 554 |
EZL96 15-18' 2450 | 2450 | 2 | Spring | ST 205\75R 14C | 77 | 96 | 21 | 549 |
EZL96 15-18' 2800 | 2800 | 2 | Spring | ST 205\75R 14C | 77 | 96 | 21.4 | 597 |
EZL102 15-18' 2800 | 2800 | 2 | Spring | ST 205\75R 14C | 83 | 102 | 21 | 613 |
EZL96 17-20' 2450 | 2450 | 2 | Spring | ST 205\75R 14C | 77 | 96 | 22 | 549 |
EZL96 15-18' 3100 | 3100 | 2 | Spring | ST 215\75R 14C | 77 | 96 | 21.4 | 609 |
EZL96 17-20' 3100 | 3100 | 2 | Spring | ST 215\75R 14C | 77 | 96 | 22.4 | 624 |
EZL102 17-20' 3100 | 3100 | 2 | Spring | ST 215\75R 14C | 83 | 102 | 22 | 633 |
EZL102 17-20' 3400 | 3400 | 2 | Spring | ST 225/75R 15C | 83 | 102 | 23 | 800 |
TANDEM AXLE - GALVANIZED OR POWDERCOAT - SPRING SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
TEZL96 17-20\22' 4000 | 4000 | 2 | Spring | ST 175\80R 13C | 80 | 96 | 23.6/-1.3 | 827 |
TEZL96 17-20/22' 4000 | 4000 | 2 | Spring | ST 205\75R 14C | 77 | 96 | 23.6/+1.3 | 891 |
TEZL102 17-20/22' 4000 | 4000 | 2 | Spring | ST 175\80R 13C | 86 | 102 | 23.6/+1.3 | 838 |
TEZL102 17-20/22' 4000 | 400 | 2 | Spring | ST 205\75R 14C | 83 | 102 | 23.6/+1.3 | 903 |
TEZL96 19-22/24' 4700 | 4700 | 2 | Spring | ST 205\75R 14C | 77 | 96 | 25/+1.3 | 1080 |
TEZL102 19-22/24' 4700 | 4700 | 2 | Spring | ST 205\75R 14C | 83 | 102 | 25/+1.3 | 1095 |