ELEVATE WITH DRIVE®
222XD 2024
AVAILABLE IN
Tue. - Saturday | 9am to 5pm
AVAILABLE IN
Length | 22′ |
---|---|
Weight | 4,118 LBS |
Beam | 8′ 6″ |
Draft | 19″ |
Dead Rise | 20° |
In-Water Height (Bridge Clearance) | 7′ 7″ |
Seating Capacity/Weight Capacity | 10/2,050 LBS |
Storage Capacity | 502 GAL |
Snap-in Custom Cut Marine Mat | ✔ |
---|---|
Ski Locker | ✔ |
Removable Dinette Table with Pedestal | Mounts at Cockpit and Stern |
Bow Filler Inserts for Multiple Seating Configurations | ✔ |
Hinged Seat Cushions | ✔ |
Tilt Steering | ✔ |
Upgraded Steering Wheel | ✔ |
Upgraded Upholstery | ✔ |
Adjustable Captain’s Chair with Flip-up Bolster | ✔ |
Passenger-side Captain’s Chair | ✔ |
Portside Entertainment Area | ✔ |
Glove Box | With Lockable |
Walk-through Bow Door | ✔ |
Integrated Removable Cooler | ✔ |
Docking Lights | ✔ |
Courtesy Deck Lighting | ✔ |
Dedicated Anchor and Rope Locker | ✔ |
Bow Reboarding Ladder | ✔ |
Upgraded Aluminum Handles & Accents | ✔ |
Cockpit Drainage System (CDS) | ✔ |
LED Accent Lighting | ✔ |
Courtesy Tower Lighting | ✔ |
Integrated Drink Holders | Chrome |
Integrated Swim Platform | ✔ |
---|---|
Upholstered Cushioned Seats | ✔ |
Upholstered Cushioned Backrests | ✔ |
Stainless Steel Telescopic Reboarding Ladder | ✔ |
Dinette Table Mount | ✔ |
Marine-Grade Mat | Custom Cut |
Stern (Wet) Storage | ✔ |
DRiVE | ✔ |
---|---|
Connext with Touchscreen | 12.3″ display w/ maps & joystick |
Custom Fit Smartphone Holder | ✔ |
Yamaha Drive Control | ✔ |
Boat Wellness Function Display | in Connext with Touchscreen |
Throttle by Wire Technology | ✔ |
Push Button Start/Stop | ✔ |
Helm Switch Panels | Blue LED Lit |
Marine Stereo | ✔ |
Wireless Charging Points | Helm and Portside (2) |
AUX | ✔ |
Bluetooth Capability | ✔ |
USB Charge Ports | 1 |
Underwater Lights | ✔ |
12V Outlet | ✔ |
Marine Speakers | 7 |
Tower Speakers | 2 |
Stern Stereo Remote | ✔ |
Stern Speakers | ✔ |
3 position “No Wake Mode™” Control | ✔ |
Cruise Assist | ✔ |
Compass | in Connext Touchscreen |
Depth Finder | ✔ |
Water Temperature | ✔ |
Electronic Speedometer | ✔ |
Fuel Management System | ✔ |
Dual Battery Setup | ✔ |
Electronic Power Steering (EPS) | ✔ |
Rack & Pinion Steering | ✔ |
Quiet Cruise Technology | ✔ |
Articulating Keel System | ✔ |
Optimized Jet Nozzle Position | ✔ |
Integrated Ballast System | 1,100 LBS |
Premium Wakeboard Racks | ✔ |
Integrated Tower Tow Hook | ✔ |
Integrated Electric WakeBooster | ✔ |
Wake-enhancing Hull Design | ✔ |
Yamaha Marine Engine | Twin 4-cylinder, 4-stroke, 1.9 Liter High Output Yamaha Marine Engines |
---|---|
Displacement (per engine) | 1898cc |
Fuel Capacity | 70 GAL |
155 MM High-Pressure Pump | ✔ |
Pump Clean-out Ports | ✔ |
Oil Capacity per Engine | 3.7L |
3-Blade, Stainless Steel Impeller | ✔ |
Saltwater Corrosion Resistant Driveline | ✔ |
Color | Space Blue,Slate Blue |
---|---|
Stainless Steel Bow Rails | ✔ |
Stainless Steel Cleats | 6 Pop-up |
Tow Hook | ✔ |
Bimini™ Top | ✔ |
Aluminum Folding Wakeboard Tower | ✔ |
Wakeboard Racks | ✔ |
Windshield Mirror | Aluminum Billet |
Painted Trailer with Swing-away Tongue | Tandem Axle |
---|---|
Galvanized Trailer with Swing-away Tongue | Optional (Tandem Axle) |
Spare Tire and Mount | ✔ |
Disk Brakes | ✔ |
Chrome Wheels & Aluminum Fender Step Plates | ✔ |
Lights | ✔ |
Safety Chains | ✔ |
Adjustable Winch Stand with Strap and Hook | ✔ |
Height on Trailer | 11′ |
Height on Trailer with Tower Folded | 11′ 11″ |
Length on Trailer | 24′ |
Length on Trailer with Tongue Folded | 22′ 6″ |
Dry Weight on Trailer | 5,391 LBS |
You may be able to purchase your Yamaha and have it delivered right to your home.
Contact Us